2009 Boys Basketball Region Tournament
Seeding is based on the regular season results
Ties are broken by Head to Head results and then by Power Point standings
Region Tournament Champion is the automatic qualifier for the state tournament
| Wed 2/18 |
Fri 2/20 |
|
| Westwood 26 | ||
| 7:30 @ Mtn. View | Mtn. View 63 OT | |
| #1 Mtn. View 45 | ||
| 7:30 @ Mtn. View | Mtn. View | |
| #3 Dobson 66 | ||
| 6:00 @ Mtn. View | Red Mtn. 55 OT | |
| #2 Red Mtn. 74 | ||
| Westwood 48 | ||
| 6:00 @ Mtn. View | Dobson | |
| Dobson 65 |
All Region Awards will be distributed at the conclusion of the championship game.
