| DATE | SCHOOL & DESTINATION |
SPORT | TIME | PSSNGRS | TRIP # |
Mon. 9/3 |
|||||
Tues. 9/4 |
Dobson @ Mtn Pointe | Var Badminton | 2:15pm-6pm | 25 | 190248 |
| Mtn. View @ Xavier | " | 2:00pm-6pm | 25 | 190264 | |
| Red Mtn @ Corona | " | 2:15pm-5:15pm | 25 | 190272 | |
| Skyline @ Horizon | " | 2:15pm-5:15pm | 25 | 190280 | |
| Westwood @ Desert Vista | " | 2:15pm-6pm | 25 | 190288 | |
| Powell @ Westwood | Frosh Football | 4:30pm-8:30pm | 70 2 buses | 189809/810 | |
| Carson @ Basha | Frosh Volleyball | 2:30pm-5:00pm | 15 | 190059 | |
| Fremont @ Smith | " | 2:45pm-5:30pm | 15 | 190143 | |
| Poston @ Shepherd | " | 2:45pm-5:00pm | 15 | 190124 | |
| Stapley @ Taylor | " | 2:45pm-5:30pm | 17 | 190089 | |
| Westwood @ Mouer Pk | Crosscntry Pr. | 2:15pm-4:30pm | 35 | 190647 | |
| Dobson @ Papago Pk | " | 2:20-5:30pm | 35 | 190940 | |
| Mtn View @ Mouer Pk | B Crosscntry Pr. | 2:15-4:30pm | 48 | 190907 | |
| Mtn View @ Mouer Pk | G Crosscntry Pr. | 2:15-4:30pm | 35 | 190908 | |
Mesa High @ South Mt Pk |
Crosscountry Pr | 2:15-5:00pm | 40 | 190799 | |
| Skyline @ Fremont | " | 2:10-4:00pm | 35 | 191181 | |
| Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 191377 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191281 | |
| Mtv/Poston @ Kino | " | 2:35pm-oneway | 30 | 191415 | |
| Stapley/Kino @ Carson | " | 2:40-5:00pm | 30 | 191444 | |
| Fremont @ Shepherd | " | 2:45-oneway | 15 | 191617 | |
Skyline/Smith @ Fremont |
" | 2:35-5:00pm | 35 | 191520 | |
| Powell @ Westwood | Spiritline | 5:00-8:30pm | 15 | 191367 | |
| Mtv @ Ahwatukee | Boys Golf | 1:30-7:00pm | 8 | 191759 | |
Wed. 9/5 |
Brimhall @ Riverview Pk | Fr B&G Crosscntry | 5:30am-7:30am | 50 | 190152 |
| Carson @ Riverview Pk | " | 5:30am-7:30am | 11 | 191601 | |
| Mesa Jr @ Riverview Pk | " | 5:30am-7:30am | 25 | 190188 | |
| Poston @ Stapley | " | 5:30am-7:30am | 50 | 190196 | |
| Powell @ Stapley | " | 5:30am-7:30am | 30 | 190205 | |
| Rhodes @ Fremont | " | 2:30pm-5:00pm | 25 | 190212 | |
| Shepherd @ Stapley | " | 5:30am-7:30am | 55 | 190219 | |
| Smith @ Riverview Pk | " | 5:30am-7:30am | 30 | 190226 | |
| Taylor @ Fremont | " | 2:30pm-5:00pm | 40 | 190238 | |
| Brimhall @ Mesa High | Frosh Football | 4:00pm-8:30pm | 55 2 buses | 189616/617 | |
| Fremont @ Hamilton | " | 5:00pm-9:00pm | 70 2 buses | 189635/636 | |
| Hendrix @ Dobson | " | 4:30pm-8pm | 70 2 buses | 189759/760 | |
| Kino @ Basha | " | 3:45pm-8pm | 70 2 buses | 189776/777 | |
| Mesa Jr @ Mesa High | " | 4:45pm-8:00pm | 70 2 buses | 189793/794 | |
| Poston @ Highland | " | 4:15pm-8:15pm | 70 2 buses | 189654/655 | |
| Rhodes @ Corona | " | 4:00pm-8:30pm | 70 2 buses | 189828/829 | |
| Shepherd @ Red Mtn | " | 4:30pm-8pm | 70 2 buses | 189671/672 | |
| Smith @ Red Mtn | " | 4:30pm-8:30pm | 70 2 buses | 189688/689 | |
| Stapley @ Mtn View | " | 4:30pm-9:00pm | 70 2 buses | 189705/706 | |
| Taylor @ Mtn View | " | 4:30pm-8:30pm | 70 2 buses | 189722/723 | |
| Mtn View @ Hamilton | Jv Football | 2:30pm-8:00pm | 70 2 buses | 190850/851 | |
| Mesa @ Desert Mt | Var Badminton | 2:15pm-6pm | 25 | 190256 | |
| Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 191281 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191377 | |
| Mtv/Poston @ Kino | " | 2:35pm-oneway | 30 | 191416 | |
| Stapley/Kino @ Carson | " | 2:40-5:00pm | 30 | 191449 | |
| Fremont @ Shepherd | " | 2:45-oneway | 15 | 191619 | |
Skyline/Smith @ Fremont |
" | 2:35-5:00pm | 35 | 191523 | |
Thu. 9/6 |
Dobson @ Carl Hayden | Var Badminton | 2:15pm-6pm | 25 | 190249 |
| Mesa High @ Central | " | 2:15pm-6pm | 25 | 190257 | |
| Mtv @ Cesar Chavez | " | 1:45pm-6pm | 25 | 190265 | |
| Red Mtn @ South Mtn | " | 2:15pm-5:15pm | 25 | 190273 | |
| Skyline @ Trevor Browne | " | 2:15pm-5:15pm | 25 | 190281 | |
| Westwood @ Alhambra | " | 2:15pm-6pm | 25 | 190289 | |
| Skyline @ Yuma | Var Volleyball | 12:30-11:00pm | 30 | 190318 | |
| Shepherd @ Fremont | Frosh Volleyball | 2:30pm-5:30pm | 15 | 190112 | |
| Smith @ Brimhall | " | 2:45pm-5:30pm | 15 | 190098 | |
| Taylor @ Powell | " | 2:45pm-5:30pm | 17 | 190077 | |
| Mesa @ Desert Vista | Jv Football | 4:15pm-9:30pm | 55 | 190608 | |
| Westwood @ Mesquite | " | 4:30pm-8:00pm | 45 | 191207 | |
| Dobson @ Chandler | Jv Football | 4:00-8:15pm | 40 | 191494 | |
| Mesa High @ Mtn View | Jr Football | 4:30-9:30pm | 30 | 191340 | |
| Red Mtn @ Basha | " |
4:15-9:30pm | 55 | 191639 | |
| Dobson/Rhodes @ Powell | Swim Meet | 2:30-6:00pm | 35 | 191281 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191378 | |
| Mt View @ Hamilton | " | 2:30-6:30pm | 70 2 buses | 191417/418 | |
| Fremont @ Shepherd | " | 2:45-oneway | 15 | 191621 | |
| Skyline/Smith @ Mt Pointe | " | 2:10-5:30pm | 35 | 191526 | |
| Mt View @ Kingman | Var B Golf | 8:30am-11pm | 8 | 191771 | |
Fri. 9/7 |
Mesa High @ Westwood | Var Volleyball | 10:30am-9:00pm | 16 | 190730 |
| Skyline @ Dobson | " | 10:30am-5:00pm | 16 | 191886 | |
| Mesa High @ Outback | Var Football | 2:00pm-3:15pm | 57 2 buses | 190615/746 | |
| Mtn View @ St Marys | " | 3:45-10:30pm | 65 2 buses | 190887/888 | |
| Skyline @ Alhambra | " | 4:00-11:30pm | 60 2 buses | 190971/972 | |
| Red Mtn @ North Canyon | " | 3:45-10:00pm | 75 2 buses | 191633/636 | |
| Red Mtn @ North Canyon | Spiritline | 5pm-11pm | 30 | 190987 | |
| Skyline @ Alhambra | " | 4pm-11:30pm | 17 | 191075 | |
| Mtv @ Phoenix College | " | 5:00-10:30pm | 30 | 191945 | |
| Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 191281 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191379 | |
| Mtv/Poston @ Kino | " | 2:35pm-oneway | 30 | 191419 | |
| Stapley/Kino @ Carson | " | 2:40-5:00pm | 30 | 191453 | |
| Fremont @ Shepherd | " | 2:45-oneway | 15 | 191623 | |
Skyline/Smith @ Fremont |
" | 2:35-5:00pm | 35 | 191526 | |
| Sat. 9/8 | Fremont @ Shepherd | Frosh Football | 8:30am-11am | 70/2 buses | 190478/479 |
| Poston @ Stapley | " | 8:00am-11am | 70/2 buses | 191871/873 | |
| Dobson @ Westwood | Football | 8:00am-12:00pm | 30 | 191925 | |
| Mesa High @ Westwood | Var Volleyball | 7am-7:00pm | 16 | 190731 | |
| Skyline @ Dobson | " | 6:30am/12-6pm | 16 | 191888 | |
| Westwood @ ? | " | 6:45am/12-6pm | 16 | 191943 | |
| Mesa @ Tumbleweed Pk | B/G Crosscountry | 6:45am-11:30am | 40 | 190802 | |
| Red Mtn @ Prescott | " | 5:15am-2pm | 80 2 buses | 190832/834 | |
| Ww @ Tumbleweed Pk | " | 6:30am-12pm | 35 | 191081 | |
| Mtv @ Scottsdale Pav. | B Crosscountry | 5am-10:30am | 48 | 191090 | |
| Mtv @ Scottsdale Pav. | G Crosscountry | 5am-10:30am | 35 | 191091 | |
| Dobson @Tumbleweed | B/G Crossountry | 6:00am-11am | 35 | 191025 | |
| Mesa High @ Carson | Swim | 8:30am-2pm | 70 2 buses | 191359/361 | |
| Red Mtn @ Carson | " | 8:30am-2pm | 50 | 191625 | |
| Skyline/Smith @ Carson | " | 9:30am-2pm | 35 | 191643 | |
| Dobson @ Carson | " | 9:00am-2:30pm | 55 | 191875 | |