| DATE | SCHOOL & DESTINATION |
SPORT | TIME | PSSNGRS | TRIP # |
| Mon. 9/17 | Fremont @ Hendrix | Frosh G Tennis | 2:30pm-5:00pm | 15 | 189941 |
| Mesa Jr @ Mesa High | " | 2:30pm-5:00pm | 15 | 191343 | |
| Poston @ Westwood | " | 2:30pm-5:00pm | 15 | 189947 | |
| Powell @ Mesa High | " | 2:30pm-5:00pm | 15 | 190007 | |
| Rhodes @ Dobson | " | 2:30pm-5:00pm | 15 | 190295 | |
| Shepherd @ Mesa High | " | 2:45pm-5:30pm | 15 | 189954 | |
| Stapley @ Dobson | " | 2:30pm-5:00pm | 15 | 189967 | |
| Kino @ Westwood | " | 2:30pm-5:00pm | 15 | 191842 | |
| Smith @ Mesa High | " | 2:30-5:00pm | 15 | 192441 | |
| Carson @ Brimhall | Frosh B Tennis | 2:30pm-5:00pm | 15 | 189895 | |
| Mesa Jr @ Shepherd | " | 2:30pm-5:00pm | 15 | 189919 | |
| Kino @ Mtn View | " | 2:30pm-5:00pm | 6 | 189911 | |
| Hendrix @ Red Mtn | " | 2:30pm-5:00pm | 15 | 189903 | |
| Westwood @ Mouer Pk | Crosscountry Practice | 2:15pm-4:30pm | 35 | 190650 | |
| Red Mtn @ Kiwanis Pk | G Crosscntry Pr. | 2:15pm-5:30pm | 35 | 190822 | |
| Dobson @ Kiwanis Pk | Crosscountry Pr. | 2:20-4:45pm | 35 | 190942 | |
| Mt View @ Mouer Pk | B Crosscountry Pr. | 2:15-4:15pm | 48 | 190911 | |
| Mt View @ Mouer Pk | G Crosscountry Pr. | 2:15-4:15pm | 35 | 190912 | |
| Red Mnt @ Papago Pk | Crosscountry Pr | 2:45-4:50pm | 55 | 190688 | |
| Skyline @ Freestone Pk | " | 2:10-4pm | 35 | 191184 | |
| Shepherd @ Papago Pk | " | 2:45-4:50pm | 55 | 190688 | |
| Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 191385 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191402 | |
| Mtv/Poston @ Kino | " | 2:30pm-oneway | 30 | 191427 | |
| Stapley/Kino @ Carson | " | 2:40pm-5:30pm | 30 | 191459 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 10 | 191649 | |
| Skyline/Smith @ Fremont | " | 2:35-5:00pm | 35 | 191678 | |
| Tue. 9/18 | Dobson @ Trevor Browne | Var Badminton | 2:15pm-6pm | 25 | 190250 |
| Mesa High @ Alhambra | " | 2:15pm-6pm | 25 | 190258 | |
| Mtn View @ South Mtn | " | 2:00pm-6pm | 25 | 190266 | |
| Brimhall @ Mesa High | Frosh Football | 4:00pm-8:30pm | 55 | 189620 | |
| Carson @ Red Mtn | " | 4:15pm -8:00pm | 70 2 buses | 189739/740 | |
| Fremont @ Mtn View | " | 5:00pm-8:00pm | 70 2 buses | 189639/640 | |
| Kino @ Westwood | " | 4:30pm-8:00pm | 70 2 buses | 189780/781 | |
| Mesa Jr @ Dobson | " | 4:30pm-8:00pm | 70 2 buses | 189795/796 | |
| Poston @ Westwood | " | 4:30pm-8:15pm | 70 2 buses | 189658/659 | |
| Powell @ Red Mtn | " | 3:45pm-8:30pm | 70 2 buses | 189813/814 | |
| Rhodes @ Dobson | " | 4:45pm-8:30pm | 70 2 buses | 189832/833 | |
| Shepherd @ Mesa High | " | 4:30pm-8:00pm | 70 2 buses | 189675/676 | |
| Smith @ Skyline | " | 4:30pm-8:30pm | 70 2 buses | 189692/693 | |
| Stapley @ Mtn View | " | 4:30pm-9:00pm | 70 2 buses | 189709/710 | |
| Taylor @ Skyline | " | 4:15pm -8:30pm | 70 2 buses | 189726/727 | |
| Carson @ Rhodes | Frosh Volleyball | 2:45pm-5:00pm | 15 | 190062 | |
| Fremont @ Stapley | " | 2:45pm-5:30pm | 15 | 190146 | |
| Powell @ Kino | " | 2:30pm-5:30pm | 15 | 190036 | |
| Shepherd @ Basha | " | 2:30pm-5:30pm | 15 | 190114 | |
| Taylor @ Brimhall | " | 2:45pm-5:30pm | 17 | 190078 | |
| Red Mtn @ Basha | Var G Volleyball | 3:50-7:00pm | 31 | 191214 | |
| Westwood @ San Luis | " | 12:30pm-7:30pm | 35 | 191281 | |
| Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 191386 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191403 | |
| Mtv/Poston @ Kino | " | 2:30pm-oneway | 30 | 191428 | |
| Stapley/Kino @ Carson | " | 2:40pm-5:30pm | 30 | 191460 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 10 | 191650 | |
| Skyline/Smith @ D Ridge | Swim Meet | 2:40-5:30pm | 35 | 191688 | |
Wed. 9/19 |
Fremont @ Brimhall | Fr B&G Crosscountry | 5:30am-7:30am | 30 | 190167 |
| Hendrix @ Brimhall | " | 5:30am-7:30am | 25 | 190174 | |
| Mesa Jr @ Brimhall | " | 5:30am-7:30am | 25 | 190190 | |
| Poston @ Brimhall | " | 5:30am-7:30am | 50 | 190198 | |
| Powell @ Riverview Pk | " | 5:30am-7:30am | 30 | 190207 | |
| Rhodes @ Riverview Pk | " | 5:30am-7:30am | 45 | 190214 | |
| Shepherd @ Riverview Pk | " | 5:30am-7:30am | 55 | 190220 | |
| Smith @ Stapley | " | 5:30am-7:30am | 30 | 190227 | |
| Taylor @ Stapley | " | 5:30am-7:30am | 40 | 190239 | |
| Westwood @ Hamilton | B&G Crosscountry | 3:00pm-6:30pm | 35 | 191083 | |
| Dobson @ Basha | " | 2:00-6:00pm | 35 | 191027 | |
| Skyline @ Hamilton | " | 2:00pm-6:00pm | 35 | 192234 | |
| Hendrix @ Mtn View | Frosh G Tennis | 2:30pm-5:00pm | 15 | 190988 | |
| Kino @ Shepherd | " | 2:30pm-5:00pm | 15 | 189994 | |
| Mesa Jr @ Smith | " | 2:30pm-5:00pm | 15 | 190000 | |
| Powell @ Stapley | " | 2:30pm-5:00pm | 15 | 190008 | |
| Rhodes @ Taylor | " | 2:30pm-5:00pm | 15 | 190296 | |
| Mesa Jr @ Mesa High | Frosh B Tennis | 2:30-5:00pm | 15 | 191349 | |
| Smith @ Mesa High | " | 2:30pm-5:00pm | 15 | 192455 | |
| Poston @ Hendrix | " | 2:30pm-5:00pm | 15 | 189873 | |
| Stapley @ Mesa High | " | 2:30pm-5:00pm | 15 | 189849 | |
| Taylor @ Dobson | " | 2:30pm-5:00pm | 15 | 189887 | |
| Fremont @ Westwood | " | 2:30-5:00pm | 15 | 189926 | |
| Shepherd @ Westwood | " | 2:30-5:00pm | 15 | 189865 | |
| Kino @ Westwood | " | 2:30-5:00pm | 9 | 192195 | |
| Hendrix @ Kino | Frosh Volleyball | 2:30pm-5:00pm | 15 | 190051 | |
| Mesa Jr @ Fremont | " | 2:45pm-5:00pm | 15 | 190043 | |
| Smith @ Stapley/Skyline | " | 2:45pm-7:10pm | 15 | 190100 | |
| Taylor @ Shepherd | " | 2:45pm-5:30pm | 17 | 190079 | |
| Mtn View @ Red Mtn | Var Volleyball | 3:45pm-8:00pm | 26 | 190000 | |
| Westwood @ Dobson | " | 3:45-7:35pm | 35 | 191282 | |
| Mesa High @ Chandler | Jv Football | 5:15-10:30pm | 55 | 190609 | |
| Westwood @ Basha | " | 4:30-8:00pm | 45 | 191208 | |
| Skyline @ Carl Hayden | " | 315pm-9:30pm | 40 | 191336 | |
| Dobson @ Perry High | " | 3:45-8:15pm | 40 | 191496 | |
| Red Mtn @ Gilbert | Jr Football | 3:45-9:00pm | 55 | 191998 | |
| Mtn View @ Alhambra | Jr Football | 3:00-8:30pm | 35 | 192328 | |
| Hendrix @ Chandler | Frosh Football | 3:30pm-8:00pm | 70 2 buses | 189763/764 | |
| Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 191387 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191404 | |
| Mtv/Poston @ Kino | " | 2:30pm-oneway | 30 | 191429 | |
| Stapley/Kino @ Carson | " | 2:40pm-5:30pm | 30 | 191461 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 10 | 191651 | |
| Skyline/Smith @ Fremont | " | 2:35-5:00pm | 35 | 191679 | |
Thu. 9/20 |
Red Mtn @ Highland | Var Badminton | 2:15pm-5:15pm | 25 | 190274 |
| Skyline @ Chandler | " | 2:15pm-5:15pm | 25 | 190282 | |
| Westwood @ Basha | " | 2:15pm-6pm | 25 | 190290 | |
| Brimhall @ Dobson | Frosh G Tennis | 2:30pm-5:00pm | 15 | 189935 | |
| Mesa Jr @ Mesa High | " | 2:30-5:00pm | 15 | 191344 | |
| Powell @ Mesa High | " | 2:30pm-5:00pm | 15 | 190009 | |
| Rhodes @ Dobson | " | 2:30pm-5:00pm | 15 | 190297 | |
| Shepherd @ Hendrix | " | 2:45pm-6:30pm | 15 | 189955 | |
| Stapley @ Mesa High | " | 2:30pm-5:00pm | 15 | 189968 | |
| Taylor @ Mesa High | " | 2:30pm-5:00pm | 15 | 189975 | |
| Kino @ Westwood | " | 2:30pm-5:00pm | 14 | 191843 | |
| Smith @ Westwood | " | 2:30pm-5:00pm | 15 | 192443 | |
| Carson @ Mtn View | Frosh B Tennis | 2:30pm-5:00pm | 15 | 189897 | |
| Hendrix @ Shepherd | " | 2:30pm-5:00pm | 15 | 189904 | |
| Mesa Jr @ Stapley | " | 2:30pm-5:00pm | 15 | 189920 | |
| Kino @ Smith | " | 2:30pm-5:00pm | 6 | 189912 | |
| Mesa High @ Outback | Var Football | 2:00-3:15pm | 57 2 buses | 190617/750 | |
| Skyline @ Carl Hayden | " | 4:00-11:30pm | 60 2 buses | 190973/974 | |
| Red Mtn @ Hamilton | " | 4:45pm-10:30pm | 70 2 buses | 191853/854 | |
| Mesa @ Freestone Pk | Crosscoutnry Practice | 2:15pm-5pm | 40 | 190812 | |
| Red Mtn @ Hamilton | Spiritline | 5:00pm-11pm | 30 | 190988 | |
| Skyline @ Carl Hayden | " | 3:30pm-11:30pm | 17 | 191076 | |
| Dobson @ Corona | Swim Meet | 2:15-6:00pm | 55 | 191877 | |
| Mesa High @ Mesquite | " | 2:10-6:30pm | 70 2 buses | 191405/406 | |
| Mtv/Poston @ Kino | " | 2:30pm-oneway | 30 | 191430 | |
| Stapley @ Kino | " | 2:40pm-oneway | 30 | 191459 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 10 | 191652 | |
| Westwood @ Mt Pointe | " | 2:30-6:00pm | 55 | 191519 | |
| Skyline/Smith @ Fremont | Swim Practice | 2:35pm-5:00pm | 35 | 191680 | |
| Poston @ Stapley | Frosh Football | 2:30pm-6:00pm | 60 2 buses | 192390/392 | |
| Fri. 9/21 | Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 191389 |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191407 | |
| Mtv/Poston @ Kino | " | 2:30pm-oneway | 30 | 191431 | |
| Stapley/Kino @ Carson | " | 2:40pm-5:30pm | 30 | 191463 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 10 | 191653 | |
| Skyline/Smith @ Fremont | " | 2:35-5:00pm | 35 | 191681 | |
| Sat. 9/22 | Red Mtn @ Kiwanis Pk | B/G Crosscountry | 5:45am-12pm | 80 2 buses | 190837/838 |
| Ww @Sanctuary Golf | " | 6:15am-12pm | 35 | 191084 | |
| Mtv @ Kiwanis Pk | B Crosscountry | 5:45am-12pm | 48 | 191107 | |
| Mtv @ Kiwanis Pk | G Crosscountry | 5:45am-12pm | 35 | 191108 | |
| Dobson @ Kiwanis Pk | B/G Crosscountry | 6:30am-11am | 35 | 191028 | |
| Mesa High @ Kiwanis | " | 6:30am-11am | 18 | 192523 | |
| Red Mtn @ Prescott | JROTC | 7am-3:30pm | 37 | 192383 | |