| DATE | SCHOOL & DESTINATION |
SPORT | TIME | PSSNGRS | TRIP # |
Mon. 9/10 |
Brimhall @ Mtn Pointe | Frosh Volleyball | 2:30pm-5:00pm | 15 | 190133 |
| Carson @ Hendrix | " | 2:45pm-5:00pm | 15 | 190060 | |
| Fremont @ Taylor | " | 2:45pm-5:30pm | 15 | 190144 | |
| Kino @ Rhodes | " | 2:45pm-5:30pm | 15 | 190068 | |
| Powell @ Mesa Jr | " | 2:30pm-5:30pm | 15 | 190034 | |
| Shepherd @ Smith | " | 2:30pm-5:30pm | 15 | 190113 | |
| Stapley @ Poston | " | 2:45pm-5:30pm | 17 | 190090 | |
| Rd Mt @ Tumbleweed Pk | B Crosscntry Pr. | 2:15pm-4:30pm | 45 | 190476 | |
| Rd Mt @ Freestone Pk | G Crosscntry Pr. | 2:15-5:30pm | 35 | 190821 | |
| Westwd @ Freestone Pk | Crosscntry Practice | 2:15-4:30pm | 35 | 190648 | |
| Shepherd @ Usery Pk | " | 2:45pm-4:30pm | 55 | 190687 | |
| Dobson @ Freestone Pk | " | 2:20-5:00pm | 35 | 190941 | |
| Mtn View @ Mouer Pk | B Crosscountry Pr. | 2:15-4:30pm | 48 | 190909 | |
| Mtn View @ Mouer Pk | G Crosscountry Pr. | 2:15-4:30pm | 48 | 190910 | |
| Skyline @ Usery Park | Crosscountry Pr. | 2:10-4:00pm | 35 | 191182 | |
| Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 191380 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191395 | |
| Mtv/Poston @ Kino | " | 2:35-oneway | 30 | 191420 | |
| Stapley/Kino @ Carson | " | 2:40-5:00pm | 30 | 191455 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 191645 | |
| Skyline/Smith @ Fremont | " | 2:35-5:00pm | 35 | 1915674 | |
| Tues. 9/11 | Brimhall @ Red Mtn | Frosh Football | 4:00pm-8:30pm | 55 2 buses | 189618/619 |
| Carson @ Gilbert | " | 3:45pm-8:00pm | 70 2 buses | 189737/738 | |
| Fremont @ Red Mtn | " | 5:30pm-8:00pm | 70 2 buses | 189637/638 | |
| Hendrix @ Dobson | " | 3:30pm-8:00pm | 70 2 buses | 189761/762 | |
| Kino @ Dobson | " | 3:30pm-8:00pm | 55 | 189778 | |
| Mesa Jr @ Marcos | " | 4:30pm-8:00pm | 70 2 buses | 191173/174 | |
| Poston @ Mtn View | " | 4:45pm -8:15pm | 70 2 buses | 189656/657 | |
| Powell @ Mesa High | " | 4:30pm-8:30pm | 70 2 buses | 189811/812 | |
| Rhodes @ Mtn Pointe | " | 4:00pm-8:30pm | 70 2 buses | 189830/831 | |
| Shepherd @ Mtn View | " | 4:30pm-8:00pm | 70 2 buses | 189673/674 | |
| Smith @ Skyline | " | 4:30pm-8:30pm | 70 2 buses | 189690/691 | |
| Stapey @ Hamilton | " | 4:00pm-9:00pm | 70 2 buses | 189707/708 | |
| Taylor @ Mesa High | " | 4:30pm-8:30pm | 70 2 buses | 189724/725 | |
| Brimhall @ Poston | Frosh Volleyball | 2:45pm-5:00pm | 15 | 190134 | |
| Carson @ Shepherd | " | 2:45pm-5:00pm | 15 | 190061 | |
| Hendrix @ Taylor | " | 2:30pm-5:00pm | 15 | 190050 | |
| Kino @ Mesquite | " | 2:45pm-5:30pm | 15 | 190069 | |
| Powell @ Hamilton | " | 2:30pm-5:30pm | 15 | 190035 | |
| Rhodes @ Horizon | " | 2:30pm-5:00pm | 15 | 190024 | |
| Smith @ Maryvale | " | 2:00pm-6:00pm | 15 | 190099 | |
| Dobson @ Horizon | Var Volleyball | 3:15pm-8:30pm | 35 | 190719 | |
| Mesa High @ Mesquite | " | 3:45pm-8:00pm | 30 | 190732 | |
| Westwood @ Hamilton | " | 3:30pm-7:30pm | 35 | 191280 | |
| Skyline @ Maryvale | " | 2:45-7:30pm | 30 | 191479 | |
| Mesa @ Freestone Pk | Crosscountry Pr | 2:15-5:00pm | 40 | 190800 | |
| Skyline @ Fremont | " | 2:10-4:00pm | 35 | 191183 | |
| Red Mtn @ Mt Pointe | " | 3:45pm-7:00pm | 31 | 191213 | |
| Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 19131 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191396 | |
| Mtv/Poston @ Kino | Swim Meet | 2:35-oneway | 30 | 191421 | |
| Stapley/Kino @ Carson | " | 2:40-5:00pm | 30 | 191454 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 191646 | |
| Skyline/Smith @ Fremont | " | 2:35-5:00pm | 35 | 191675 | |
Wed. 9/12 |
Brimhall @ Shepherd | Fr B&G Crosscntry | 5:30am-7:30am | 50 | 190153 |
| Carson @ Taylor | " | 5:30am-7:30am | 30 | 190159 | |
| Fremont @ Taylor | " | 5:30am-7:30am | 30 | 190166 | |
| Mesa Jr @ Taylor | " | 5:30am-7:30am | 25 | 190189 | |
| Poston @ Shepherd | " | 5:30am-7:30am | 50 | 190197 | |
| Powell @ Smith | " | 5:30am-7:30am | 30 | 190206 | |
| Rhodes @ Hendrix | " | 2:30pm-5:00pm | 45 | 190213 | |
| Stapley @ Smith | " | 5:30am-7:30am | 50 | 190232 | |
| Brimhall @ Kino | 7th & 8th Swim | 4:15-7:30pm | 40 | 191603 | |
| Carson @ Kino | " | 4:15-7:30pm | 40 | 191604 | |
| Fremont @ Kino | " | 4:15-7:30pm | 40 | 191605 | |
| Hendrix @ Kino | " | 4:15-7:30pm | 40 | 191606 | |
| Mesa Jr @ Kino | " | 4:15-7:30pm | 40 | 191607 | |
| Poston @ Kino | " | 4:15-7:30pm | 40 | 191608 | |
| Powell @ Kino | " | 4:15-7:30pm | 40 | 191609 | |
| Rhodes @ Kino | " | 4:15-7:30pm | 40 | 191610 | |
| Shepherd @ Kino | " | 4:15-7:30pm | 40 | 191611 | |
| Smith @ Kino | " | 4:15-7:30pm | 40 | 191612 | |
| Stapley @ Kino | " | 4:15-7:30pm | 40 | 191613 | |
| Taylor @ Kino | " | 4:15-7:30pm | 40 | 191614 | |
| Dobson/Rhodes @ Powell | Swim Meet | 2:30-5:00pm | 55 | 191382 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191397 | |
| Mtv/Poston @ Kino | Swim Practice | 2:35-oneway | 30 | 191422 | |
| Stapley/Kino @ Carson | " | 2:40-5:00pm | 30 | 191456 | |
| RdMt/Fremnt @ Brimhall | Swim Meet | 2:45pm-oneway | 15 | 191660 | |
| Skyline/Smith @ Carson | " | 2:15-5:30pm | 35 | 191687 | |
| Thu. 9/13 | Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 191383 |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191398 | |
| Mtv/Poston @ Kino | " | 2:35-oneway | 30 | 191420 | |
| Stapley/Kino @ Carson | " | 2:40-5:00pm | 30 | 191457 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 191647 | |
| Skyline/Smith @ Fremont | " | 2:35-5:00pm | 35 | 191676 | |
Fri. 9/14 |
Mesa High @ Yuma | Spiritline | 1:00pm-1:00am | 24 | 190602 |
| Westwood @ South | " | 5:30pm-10pm | 20 | 191012 | |
| Dobson @ Hamilton | " | 6:00-9:30pm | 16 | 191257 | |
| Westwood @ South Mtn | Var Football | 5:00pm-10:00pm | 55 2 buses | 190697/807 | |
| Mesa High @ Yuma | " | 11:30am-2am | 57 2 buses | 190616/748 | |
| Red Mtn @ Desert Rdge | " | 5:15-10:00pm | 70 2 buses | 191849/851 | |
| Dobson @ Hamilton | " | 4:30-10:00pm | 70 2 buses | 192207/209 | |
| Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 191384 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 191399 | |
| Mtv/Poston @ Kino | " | 2:35-oneway | 30 | 191424 | |
| Stapley/Kino @ Carson | " | 2:40-5:00pm | 30 | 191458 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 191648 | |
| Skyline/Smith @ Fremont | " | 2:35-5:00pm | 35 | 191677 | |
| Mesa High @ Snowflake | Speech & Debate | 6:40am-overnight | 45 | 189472 | |
| Sat. 9/15 | Mesa @ Tumbleweed Pk | B/G Crosscountry | 6:45am-11:30am | 40 | 190803 |
| Red Mtn @ Chandler | " | 6:30am-1:00pm | 80 2 buses | 190835/836 | |
| Ww @ Tumbleweed Pk | " | 6:30am-1:00pm | 35 | 191082 | |
| Mtv @ White Tanks Pk | B Crosscountry | 5:40am-12pm | 48 | 191103 | |
| Mtv @ White Tanks Pk | G Crosscountry | 5:40am-12pm | 35 | 191105 | |
| Dobson @ OConnor | B/G Crosscountry | ? | 35 | 191026 | |
| Skyline @ Tumbleweed | " | 6am-1pm | 35 | 191233 | |
| Skyline @ Highland | Jv Football | 8:30am-1pm | 40 | 190982 | |
| Westwood @ Marcos | " | 8:30am-6:00pm | 40 | 192169 | |
| Red Mtn @ Show Low | Jr Football | 12:00-11pm | 55 2 buses | 191865/171 | |
| Shepherd @ Poston | Frosh Football | 7:45am-11:00am | 60 2 buses | 191895/893 | |
| Smith @ Stapley | " | 8am-11:00am | 60 2 buses | 191897/899 | |
| Rhodes @ ASU | " | 5pm-11:00pm | 55 | 192313 | |
| Mesa High @ Chandler | Swim Meet | 6:30am-6:00pm | 70 2 buses | 191400/401 | |
| Mt View @ Chandler | " | 7am-3:00pm | 75 2 buses | 191425/426 | |
| Westwood @ Chandler | " | 6:45am-6pm | 55 | 191518 | |
| Dobson @ Chandler | " | 7:15am-3:30pm | 50 | 192203 | |
| Dobson @ McClintock | Var Volleyball | 6:30am-6pm | 16 | 191890 | |
| Skyline @ McClintock | " | 6:30am-6pm | 18 | 191890 | |
| Red Mnt @ C Geronimo | JROTC | 6:00am-4:00pm | 31 | 191947 | |