| DATE | SCHOOL & DESTINATION |
SPORT | TIME | PSSNGRS | TRIP # |
Mon. 10/29 |
Red Mtn @ Freestone Pk | G Crosscountry | 2:15pm-5:30pm | 35 | 190827 |
| Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 192248 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 35 | 192277 | |
| Mtv/Poston @ Kino | " | 2:30-oneway | 35 | 192485 | |
| Stapley/Kino @ Carson | " | 2:40-5:00pm | 30 | 192500 | |
| Fremont @ Shepherd | " | 2:45-oneway | 15 | 192537 | |
| Skyline/Smith @ Fremont | " | 2:30-5:00pm | 30 | 192556 | |
| Westwood @ Kino | Var B Basketball | 6:00pm-9:30pm | 40 | 194304 | |
| Smith @ Skyline | Fr Wrestling | 2:45-oneway | 30 | 194308 | |
Tues. 10/30 |
Mtn View @ Mesa High | Var Volleyball | 3:45pm-8:30pm | 26 | 191005 |
| Westwood @ Red Mtn | " | 3:45pm-7:30pm | 35 | 191289 | |
| Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 192249 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 35 | 192278 | |
| Mtv/Poston @ Kino | " | 2:30-oneway | 35 | 192486 | |
| Stapley/Kino @ Carson | " | 2:40-5:00pm | 30 | 192501 | |
| Fremont @ Shepherd | " | 2:45-oneway | 15 | 192538 | |
| Skyline/Smith @ Fremont | " | 2:30-5:00pm | 30 | 192557 | |
| Smith @ Skyline | Fr Wrestling | 2:45-oneway | 30 | 194310 | |
Wed. 10/31 |
Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 192250 |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 35 | 192279 | |
| Mtv/Poston @ Kino | " | 2:30-oneway | 35 | 192487 | |
| Stapley/Kino @ Carson | " | 2:40-5:00pm | 30 | 192502 | |
| Fremont @ Shepherd | " | 2:45-oneway | 15 | 192539 | |
| Skyline/Smith @ Fremont | " | 2:30-5:00pm | 30 | 192558 | |
| Smith @ Skyline | Fr Wrestling | 2:45-oneway | 30 | 194312 | |
| Red Mtn @ Westwood | Var Volleyball | 3:45-7:00pm | 30 | 194579 | |
| Mesa High @ Westwood | " | 3:45-7:00pm | 30 | 194582 | |
| Dobson @ Westwood | " | 2:30-5:30pm | 30 | 194584 | |
Thu. 11/1 |
Mtn View @ | Var Volleyball | ? | 26 | 191006 |
| Dobson/Rhodes @ Powell | Swim Practice | 2:30-5:00pm | 35 | 194461 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 35 | 194551 | |
| Mtv/Poston @ Kino | " | 2:30-oneway | 35 | 194453 | |
| Stapley/Kino @ Carson | " | 2:40-5:00pm | 30 | 194455 | |
| Fremont @ Shepherd | " | 2:45-oneway | 15 | 194457 | |
| Skyline/Smith @ Fremont | " | 2:30-5:00pm | 30 | 194559 | |
| Smith @ Skyline | Fr Wrestling | 2:45-oneway | 30 | 194314 | |
Fri. 11/2 |
Mesa High @ Red Mtn | Spiritline | 5:30pm-10pm | 24 | 190606 |
| Westwood @ Alhambra | " | 5:15pm-10pm | 20 | 191015 | |
| Dobson @ Mtn View | " | 6:00-9:00pm | 16 | 191262 | |
| Skyline @ Camelback | " | 5:00-11:30pm | 17 | 191079 | |
| Westwood @ Alhambra | Var Football | 3:45pm-10pm | 55 2 buses | 190700/812 | |
| Skyline @ Camelback | " | 4:00-11:30pm | 60 2 buses | 190979/980 | |
| Mesa High @ Outback/Rd Mtn | " | 2:00pm-10pm | 57 2 buses | 190626/627 | |
| Dobson @ Mtn View | " | 4:30-10:00pm | 60 2 buses | 194738/740 | |
| Red Mtn @ Dobson | Speech/Debate | 7am-11pm | 30 | 194021 | |
| Mtn View @ Dobson | " | 2:30-9:00pm | 30 | 194179 | |
| Dobson @ ASU | Var Swim | 7:30am-1:00pm | 50 | 194544 | |
| Mesa High @ ASU | " | 7:30am-1pm | 55 | 194546 | |
| Mtn View @ ASU | " | 7:30am-1pm | 55 | 194548 | |
| Red Mtn @ ASU | " | 7:30am-1pm | 40 | 194554 | |
| Skyline @ ASU | " | 7:30am-1pm | 20 | 194550 | |
| Westwood @ ASU | " | 7:00am-1pm | 40 | 194552 | |
| Smith @ Skyline | Fr Wrestling | 2:45-oneway | 30 | 194316 | |
| Sat. 11/3 | Mesa @ Cave Creek Golf | B/G Crscountry | 7:40-1:00pm | 25 | 190810 |
| Red Mtn @ Cave Creek Golf | " | 7:15am-1pm | 80 2 buses | 190845/846 | |
| Mtv @ Cave Creek Golf | " | 7:15am-1pm | 55 | 191124 | |
| Dobson @ Cave Creek Golf | " | 7:15am-1pm | 35 | 191034 | |
| Skyline @ Cave Creek Golf | " | 6:00am-1pm | 35 | 191240 | |
| Westwood @ Mesa High | JROTC | 7:30am-2:30pm | 40 | 194001 | |
| Red Mtn @ Dobson | Speech/Debate | 6:30am-11pm | 30 | 194177 | |
| Mtn View @ Dobson | " | 6:30am-11pm | 30 | 194180 | |
| Dobson @ ASU | Var Swim | 11:30am-5pm | 30 | 194556 | |
| Mesa High @ ASU | " | 11:30am-5pm | 55 | 194558 | |
| Mtn View @ ASU | " | 11:30am-5pm | 50 | 194560 | |
| Red Mtn @ ASU | " | 11:30am-5pm | 25 | 194566 | |
| Skyline @ ASU | " | 11:30am-5pm | 20 | 194564 | |
| Westwood @ ASU | " | 11:00am-5pm | 30 | 194564 | |