| DATE | SCHOOL & DESTINATION |
SPORT | TIME | PSSNGRS | TRIP # |
Mon. 10/1 |
Westwood @ Dobson | Var Badminton | 2:15pm-6pm | 25 | 190291 |
| Hendrix @ Stapley | Frosh G Tennis | 2:30pm-5:00pm | 15 | 189990 | |
| Kino @ Brimhall | " | 2:30pm-5:00pm | 15 | 189996 | |
| Mesa Jr @ Red Mtn | " | 2:30pm-5:00pm | 15 | 190002 | |
| Powell @ Mtn View | " | 2:30-5:00pm | 15 | 190012 | |
Rhodes @ Shepherd |
' | 2:30pm-5:00pm | 15 | 190300 | |
| Mesa Jr @ Mesa High | Frosh B Tennis | 2:30pm-5:00pm | 15 | 191351 | |
| Shepherd @ Dobson | " | 2:30pm-5:00pm | 15 | 189867 | |
| Stapley @ Westwood | " | 2:30pm-5:00pm | 15 | 189851 | |
| Taylor @ Hendrix | " | 2:30pm-5:00pm | 15 | 189889 | |
| Fremont @ Mesa High | " | 2:30-5:00pm | 15 | 189928 | |
| Ww @ Freestone Pk | Crosscountry Practice | 2:15-4:30pm | 35 | 190652 | |
| RedMtn @ South Mtn Pk | G Crosscountry Pr. | 2:15-5:30pm | 35 | 190824 | |
| Dobson @ Papago Pk | Crosscountry Practice | 2:20-5:30pm | 35 | 190944 | |
| Mt View @ Red Mtn Pk | B Crosscountry Pr. | 2:15-4:00pm | 48 | 190915 | |
| Mt View @ Red Mtn Pk | G Crosscountry Pr. | 2:15-4:00pm | 48 | 190916 | |
| Skyline @ Freestone PK | Crosscountry Pr. | 2:10-4:00pm | 35 | 191186 | |
| Shepherd @ Red Mtn Pk | Crosscountry Practice | 2:45-4:30pm | 55 | 190690 | |
| Brimhall @ Red Mtn Pk | " | 2:45-4:30pm | 20 | 192424 | |
| Dobsn @ Mission Royale | Girls Golf | 1:00-8:00pm | 5 | 191761 | |
| Dobson @ Powell | Swim Practice | 2:30pm-5:00pm | 35 | 192233 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 192261 | |
| Mtn View @ Kino | " | 2:30pm-oneway | 30 | 192394 | |
| Stapley @ Carson | " | 2:40pm-5:00pm | 30 | 192400 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 192406 | |
| Skyline @ Fremont | " | 2:30pm-5:00pm | 35 | 192413 | |
Tues. 10/2 |
Red Mtn @ Mtn View | Var Badminton | 2:15pm-5:15pm | 25 | 190275 |
| Skyline @ Mesa High | " | 2:15pm-5:15pm | 25 | 190283 | |
| Rhodes @ Smith | Frosh G Tennis | 2:30pm-5:00pm | 15 | 190301 | |
| Poston @ Mesa High | Frosh B Tennis | 2:30pm-5:00pm | 15 | 189874 | |
| Brimhall @ Westwood | " | 2:30pm-5:00pm | 15 | 189881 | |
| Kino @ Westwood | " | 2:30pm-5:00pm | 15 | 192583 | |
| Smith @ Dobson | " | 2:30pm-5:00pm | 15 | 192459 | |
| Carson @ Kino | Frosh Volleyball | 2:45pm-5:00pm | 15 | 190064 | |
| Fremont @ Shepherd | " | 2:45pm-5:30pm | 15 | 190148 | |
| Mesa Jr @ Hendrix | " | 2:45pm-5:00pm | 15 | 190045 | |
| Poston @ Mesquite | " | 2:45pm-5:00pm | 15 | 190126 | |
| Powell @ Rhodes | " | 2:30pm-5:30pm | 15 | 190037 | |
| Taylor @ Stapley | " | 2:45pm-5:30pm | 17 | 190081 | |
| Mesa High @ Dobson | Var Volleyball | 4:00pm-8:00pm | 30 | 190735 | |
| Mtn View @ Westwood | " | 4:00-8:00pm | 26 | 191002 | |
| Skyline @ Mesquite | " | 3:45-7:30pm | 30 | 191486 | |
| Mtn View @ Rd Mt Pk | B Crosscountry Pr. | 2:15-4:00pm | 48 | 190917 | |
| Mtn View @ Rd Mt Pk | G Crosscountry Pr. | 2:15-4:00pm | 35 | 190918 | |
| Dobson @ Powell | Swim Practice | 2:30pm-5:00pm | 35 | 192234 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 192260 | |
| Mtn View @ Kino | " | 2:30pm-oneway | 30 | 192395 | |
| Stapley @ Carson | " | 2:40pm-5:00pm | 30 | 192401 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 192407 | |
| Skyline @ Fremont | " | 2:30pm-5:00pm | 35 | 192414 | |
Wed. 10/3 |
Carson @ Red Mtn | Fr B&G Crosscntry | 2:30pm-5pm | 30 | 190161 |
| Hendrix @ Powell | " | 2:30pm-5pm | 25 | 190176 | |
| Mesa Jr @ Poston | " | 2:30pm-5pm | 25 | 190192 | |
| Brimhall @ Poston | " | 2:30pm-5pm | 50 | 190200 | |
| Rhodes @ Red Mtn | " | 2:30pm-5pm | 45 | 190215 | |
| Shepherd @ Poston | " | 2:30pm-5:30pm | 55 | 190221 | |
| Smith @ Red Mtn | " | 2:30pm-5:00pm | 30 | 190228 | |
| Stapley @ Powell | " | 2:30pm-5:00pm | 50 | 190234 | |
| Taylor @ Powell | " | 2:30pm-5:00pm | 40 | 190241 | |
| Mesa @ Red Mtn Pk | B/G Crosscountry | 2:15-5:30pm | 40 | 190805 | |
| Red Mtn @ Hamilton | " | ? | 80 2 buses | 190841/842 | |
| Mtv @ Mtn Pointe | B Crosscountry | 2:15-6:30pm | 48 | 191113 | |
| Mtv @ Mtn Pointe | G Crossscountry | 2:15-6:30pm | 35 | 191114 | |
| Dobson @ Hamilton | B&G Crosscountry | 2:00-5:30pm | 35 | 191030 | |
| Skyline @ Highland | " | 2:00-6:00pm | 35 | 191236 | |
| Brimhall @ Poston | Frosh Football | 2:30pm-6:30pm | 55 | 189624 | |
| Carson @ Hendrix | " | 2:15pm-6:00pm | 70 2 buses | 189741/742 | |
| Fremont @ Skyline | " | 5:15pm-8:00pm | 70 2 buses | 189643/964 | |
| Kino @ Rhodes | " | 2:30pm-6:30pm | 70 2 buses | 189784/785 | |
| Mesa Jr @ Mesa High | " | 2:30pm-6:30pm | 70 2 buses | 189799/800 | |
| Powell @ Mesa High | " | 2:30pm-6:30pm | 70 2 buses | 189817/818 | |
| Shepherd @ Taylor | " | 2:30pm-5:00pm | 70 2 buses | 189679/680 | |
| Smith @ Skyline | " | 4:30pm-8:30pm | 70 2 buses | 189696/697 | |
| Brimhall @ Stapley | Frosh G Tennis | 2:30pm-5:00pm | 15 | 189937 | |
| Fremont @ Smith | " | 2:30pm-5:00pm | 15 | 189943 | |
| Shepherd @ Mtn View | Frosh B Tennis | 2:30pm-5:00pm | 15 | 189868 | |
| Stapley @ Brimhall | " | 2:30pm-5:00pm | 15 | 189852 | |
| Smith @ Red Mtn | " | 2:30pm-5:00pm | 15 | 189860 | |
| Brimhall @ Smith | Frosh Volleyball | 2:45pm-5:00pm | 15 | 190135 | |
| Hendrix @ Carson | " | 2:30pm-5:00pm | 15 | 190053 | |
| Dobson @ Westwood | Jv Football | 3:45-8:15pm | 40 | 191497 | |
| Dobson @ Westwood | Spiritline | 5:00-8:00pm | 11 | 191259 | |
| Dobson @ Powell | Swim Practice | 2:30pm-5:00pm | 35 | 192235 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 192262 | |
| Mtn View @ Kino | " | 2:30pm-oneway | 30 | 192396 | |
| Stapley @ Carson | " | 2:40pm-5:00pm | 30 | 192402 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 192408 | |
| Skyline @ Fremont | " | 2:30pm-5:00pm | 35 | 192415 | |
| Thu. 10/4 | Mtn View @ Mesa High | Var Badminton | 2:15pm-6:00pm | 25 | 190268 |
| Skyline @ Dobson | " | 2:15pm-5:15pm | 25 | 190284 | |
| Westwood @ Red Mtn | " | 2:15pm-6pm | 25 | 190292 | |
| Brimhall @ Pinnnacle | Frosh Volleyball | 2:00-5:30pm | 15 | 190136 | |
| Carson @ Maryvale | " | 2:00pm-6:00pm | 15 | 190065 | |
| Mesa Jr @ Powell | " | 2:45pm-5:00pm | 15 | 190046 | |
| Poston @ Stapley | " | 2:45pm-5:00pm | 15 | 190127 | |
| Rhodes @ Kino | " | 2:45pm-5:00pm | 15 | 190026 | |
| Smith @ Shepherd | " | 2:45pm-5:30pm | 15 | 190104 | |
| Taylor @ Fremont | " | 2:45pm-5:30pm | 17 | 190082 | |
| Dobson @ Westwood | Var Volleyball | 3:45pm-8:30pm | 35 | 190722 | |
| Mesa High @ Maryvale | " | 2:45pm-9:30pm | 30 | 190736 | |
| Red Mtn @ Mtn View | " | 4:00-7:00pm | 31 | 191219 | |
| Skyline @ Pinnacle | " | 3:15-7:30pm | 30 | 191487 | |
| Westwood @ Basha | Jr Football | 4:00pm-9:00pm | 30 | 190694 | |
| Mtn View @ Corona | " | 4:15pm-9:00pm | 35 | 190901 | |
| Dobson @ Red Mtn | " | 4:00pm-9:00pm | 30 | 192618 | |
| Mtn View @ Mesa High | Jv Football | 5:15pm-9:30pm | 70 2 buses | 190856/857 | |
| Skyline @ Desert Ridge | " | 4:30-9:00pm | 40 | 190984 | |
| Red Mtn @ Desert Vista | " | 3:45-8:30pm | 80 2 buses | 191019/020 | |
| Shepherd @ Stapley | Frosh Football | 2:30-6:00pm | 60 2 buses | 191901/902 | |
| Smith @ Poston | " | 2:30-6:00pm | 60 2 buses | 191903/904 | |
| Carson @ Dobson | Frosh B Tennis | 2:30pm-5:00pm | 15 | 189899 | |
| Dobson @ Powell | Swim Meet | 2:15pm-6:00pm | 55 | 192252 | |
| Mesa High @ Brimhall | " | 2:10-6:00pm | 50 2 buses | 193184/186 | |
| Mtn View @ Kino | " | 2:30pm-oneway | 30 | 192397 | |
| Stapley @ Carson | " | 2:40pm-5:00pm | 30 | 192403 | |
| Red Mtn @ Powell | " | 2:30-6:00pm | 40 | 192409 | |
| Skylne/Smth @ Shepherd | " | 2:15pm-5:30pm | 45 | 192417 | |
Fri. 10/5 |
Mesa High @ Mt View | Spiritline | 5:45pm-10pm | 24 | 190604 |
| Westwood @ Dobson | " | 5:30pm-10pm | 20 | 191013 | |
| Westwood @ Dobson | Var Football | 5:00pm-10pm | 55 2 buses | 190698/810 | |
| Mesa @ Outback/Mtv | " | 2:00pm-10pm | 57 2 buses | 190620/621 | |
| Mesa @ Toka Sticks Glf | B/G Crosscountry | 4:00pm-8:30pm | 35 | 193190 | |
| Dobson @ Powell | Swim Practice | 2:30pm-5:00pm | 35 | 192236 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 192264 | |
| Mtn View @ Kino | " | 2:30pm-oneway | 30 | 192398 | |
| Stapley @ Carson | " | 2:40pm-5:00pm | 30 | 192404 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 192418 | |
| Skyline @ Fremont | " | 2:30pm-5:00pm | 35 | 192413 | |
| Sat. 10/6 | Dobson @ Glendale CC | Speech | 6:30am-11:00pm | 55 | 192005 |
| Red Mtn @ GlendaleCC | " | 6:15am-10:00pm | 25 | 192340 | |
| Mesa High @ Glendale | " | 5:30am-7:30pm | 25 | 193096 | |
| Red Mtn @ Uof A | Swim Meet | 6am-9:00pm | 40 | 192411 | |