| DATE | SCHOOL & DESTINATION |
SPORT | TIME | PSSNGRS | TRIP # |
Mon. 10/22 |
Brimhall @ Red Mtn | Frosh G Tennis | 2:30pm-5:00pm | 15 | 189939 |
| Mesa Jr @ Hendrix | " | 2:30pm-5:00pm | 15 | 190005 | |
| Powell @ Rhodes | " | 2:30pm-5:00pm | 15 | 190017 | |
| Rhodes @ Dobson | " | 2:30pm-5:00pm | 15 | 190306 | |
| Stapley @ Shepherd | " | 2:30pm-5:00pm | 15 | 189972 | |
| Taylor @ Mtn View | " | 2:30pm-5:00pm | 15 | 189979 | |
| Hendrix @ Mesa Jr | Frosh B Tennis | 2:30pm-5:00pm | 15 | 189908 | |
| Mesa Jr @ Mesa High | " | 2:30pm-5:00pm | 15 | 191354 | |
| Poston @ Taylor | " | 2:30pm-5:00pm | 15 | 189877 | |
| Shepherd @ Stapley | " | 2:30pm-5:00pm | 15 | 189870 | |
| Fremont @ Brimhall | " | 2:30-5:00pm | 15 | 189930 | |
| Red Mtn @ Kiwanis Pk | G Crosscntry Pr. | 2:15pm-5:30pm | 35 | 190826 | |
| Dobson/Rho @ Powell | Swim Practice | 2:30-5:00pm | 35 | 192244 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 192273 | |
| Mtv/Poston @ Kino | " | 2:30-oneway | 30 | 192481 | |
| Stapley/Kino @ Carson | " | 2:40pm-5:00pm | 30 | 192496 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 192533 | |
| Skyline/Smith @ Fremont | " | 2:30pm-5:00pm | 35 | 192552 | |
| Tues. 10/23 | Brimhall @ Stapley | Frosh Volleyball | 2:45pm-5:00pm | 15 | 190139 |
| Hendrix @ Ironwood | " | 2:15pm-5:30pm | 15 | 190055 | |
| Kino @ Central | " | 2:30pm-5:30pm | 15 | 190075 | |
| Rhodes @ Fremont | " | 2:45pm-5:00pm | 15 | 190030 | |
| Shepherd @ Corona | " | 2:30pm-5:30pm | 15 | 190120 | |
| Smith @ Hamilton | " | 2:45pm-5:30pm | 15 | 190107 | |
| Taylor @ Mesa Jr | " | 2:45pm-5:30pm | 17 | 190084 | |
| Dobson @ Ironwood | Var Volleyball | 3:00pm-8:00pm | 35 | 190724 | |
| Mesa High @ Central | " | 3:15pm-9:00pm | 30 | 190739 | |
| Red Mtn @ Corona | " | 3:45pm-7:00pm | 31 | 191222 | |
| Skyline @ Hamilton | " | 3:45-7:30pm | 30 | 191490 | |
| Kino @Westwood | Fr G Tennis | 2:30-5:00pm | 15 | 194030 | |
| Powell @ Westwood | " | 2:30-5:00pm | 15 | 194034 | |
| Dobson/Rho @ Powell | Swim Practice | 2:30-5:00pm | 35 | 192245 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 192274 | |
| Mtv/Poston @ Kino | " | 2:30-oneway | 30 | 192482 | |
| Stapley/Kino @ Carson | " | 2:40pm-5:00pm | 30 | 192497 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 192534 | |
| Skyline/Smith @ Fremont | " | 2:30pm-5:00pm | 35 | 192553 | |
Wed. 10/24 |
Poston @ Red Mtn | Frosh G Tennis | 2:30pm-5:00pm | 15 | 189952 |
| Shepherd @ Brimhall | " | 2:45pm-5:30pm | 15 | 189958 | |
| Smith @ Taylor | " | 2:30pm-5:00pm | 15 | 192449 | |
| Brimhall @ Shepherd | Frosh B Tennis | 2:45pm-5:00pm | 15 | 189884 | |
| Taylor @ Smith | " | 2:30pm-5:00pm | 15 | 189892 | |
| Fremont @ Mtn View | " |
2:30-5:00pm | 15 | 189931 | |
| Stapley @ Fremont | Frosh Football | 1:45pm-6:00pm | 60 2 buses | 194089/091 | |
| Carson @ Smith | " | 2:00pm-6:00pm | 60 2buses | 194076/078 | |
| Hendrix @ Taylor | " | 1:45pm-6:00pm | 60 2 buses | 194081/084 | |
| Mtn View @ Cave Creek | Boys Golf | 5am-1:00pm | 8 | 194012 | |
| Dobson/Rho @ Powell | Swim Practice | 2:30-5:00pm | 35 | 192246 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 192275 | |
| Mtv/Poston @ Kino | " | 2:30-oneway | 30 | 192483 | |
| Stapley/Kino @ Carson | " | 2:40pm-5:00pm | 30 | 192498 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 192535 | |
| Skyline/Smith @ Fremont | " | 2:30pm-5:00pm | 35 | 192554 | |
Thu. 10/25 |
Brimhall @ Fremont | Frosh Volleyball | 2:45pm-5:00pm | 15 | 190140 |
| Hendrix @ Powell | " | 2:30pm-5:00pm | 15 | 190056 | |
| Mesa Jr @ Kino | " | 2:45pm-5:00pm | 15 | 190048 | |
| Rhodes @ Carson | " | 2:45pm-5:00pm | 15 | 190031 | |
| Stapley @ Shepherd | " | 2:45pm-5:30pm | 17 | 190096 | |
| Taylor @ Poston | " | 2:45pm-5:30pm | 17 | 190085 | |
| Mesa High @ Westwood | Var Volleyball | 4:00-8:00pm | 30 | 190740 | |
| Red Mtn @ Dobson | " | 4:00pm-7:00pm | 31 | 191223 | |
| Mesa High @ Westwood | Jv Football | 4:15pm-9:30pm | 55 | 190611 | |
| Skyline @ Marcos | " | 4:00pm-9:30pm | 40 | 190985 | |
| Red Mtn @ Mtn View | " | 4:15pm-8:30pm | 80 2 buses | 191021/022 | |
| Mtn View @ St Johns | Jr Football | 12pm-3:00am | 35 | 190903 | |
| Red Mtn @ Mtn View | Spiritline | 4:00-8:00pm | 35 | 193408 | |
| Rhodes @ Red Mtn | Frosh Football | 4:00-8:30pm | 60 2 buses | 194112/114 | |
| Shepherd @ Red Mtn | " | 4:30pm-8:30pm | 60 2 buses | 194116/117 | |
| Rhodes @ Red Mtn | Spiritline | 4:00-8:30pm | 15 | 194182 | |
Mtv @ Cave Creek |
Boys Golf | 9:00am-6pm | 8 | 194015 |
|
| Dobson/Rho @ Powell | Var Swim | 2:30-5:00pm | 35 | 192247 | |
| Mesa High @ Brimhall | " | 2:20-5:00pm | 50 | 192276 | |
| Mtv/Poston @ Kino | " | 2:30-oneway | 30 | 192484 | |
| Stapley/Kino @ Carson | " | 2:40pm-5:00pm | 30 | 192499 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 192533 | |
| Skyline/Smith @ Fremont | " | 2:30pm-5:00pm | 35 | 192555 | |
Westwood @ Kino |
Diving | 11:45-7pm | 10 | 194223 | |
Fri. 10/26 |
Brimhall @ Gene Autry | Fr G& B Tennis | 2:30pm-9:00pm | 15 | 189885 |
| Fremont @ Gene Autry | " | 2:30pm-9:00pm | 15 |
189932 | |
| Hendrix @ Gene Autry | " | 2:30pm-9:00pm | 15 | 189909 | |
| Kino @ Gene Autry | " | 2:30pm-9:00pm | 15 | 189917 | |
| Poston @ Gene Autry | " | 2:30pm-9:00pm | 15 | 189878 | |
| Powell @ Gene Autry | " | 2:30pm-one way | 15 | 190018 | |
| Rhodes @ Gene Autry | " | 2:30pm-9:00pm | 15 | 190307 | |
| Taylor @ Gene Autry | " | 2:30pm-one way | 15 | 189893 | |
| Mesa High @ Outback | Var Football | 2:00pm-3:15pm | 57 2 buses | 190625/758 | |
| Mtn View @ Red Mtn | " | 4:15-10:30pm | 65 2 buses | 190893/894 | |
| Westwood @ Mesa High | " | 4:30-10:00pm | 50 2 buses | 190699/811 | |
| Dobson @ Carl Hayden | " | 4:00-10:00pm | 50 2 buses | 194424/426 | |
| Westwood @ Mesa High | Spiritline | 5:30pm-10pm | 20 | 191014 | |
| Dobson @ Carl Hayden | " | 6:00pm-9pm | 16 | 191261 | |
| Mtn View @ Red Mtn | " | 5:00-10:30pm | 45 | 192186 | |
| Dobson @ Red Mtn | Speech & Debate | 6:30am-11pm | 55 | 192651 | |
| Mtn View @ Red Mtn | " | 6:30am-11pm | 30 | 194173 | |
| Brimhall @ Red Mtn Pk | 7/8 Crosscountry | 3:45pm-6:00pm | 50 | 193670 | |
| Carson @ Red Mtn Pk | " | 3:45pm-6:00pm | 35 | 193671 | |
| Fremont @ Red Mtn Pk | " | 3:45pm-6:00pm | 50 | 193672 | |
| Hendrix @ Red Mtn Pk | " | 3:45pm-6:00pm | 50 | 193673 | |
| Kino @ Red Mtn Pk | " | 3:45pm-6:00pm | 35 | 193674 | |
| Mesa Jr @ Red Mtn Pk | " | 3:45pm-6:00pm | 35 | 193675 | |
| Poston @ Red Mtn Pk | " | 3:45pm-6:00pm | 50 | 193676 | |
| Powell @ Red Mtn Pk | " | 3:45pm-6:00pm | 50 | 193677 | |
| Rhodes @ Red Mtn Pk | " | 3:45pm-6:00pm | 50 | 193678 | |
| Shepherd @ Red Mtn Pk | " | 3:45pm-6:00pm | 50 | 193679 | |
| Smith @ Red Mtn Pk | " | 3:45pm-6:00pm | 50 | 193680 | |
| Taylor @ Red Mtn Pk | " | 3:45pm-6:00pm | 50 | 193682 | |
| Dobson @ Rhodes | Var Volleyball | 2:45pm-6:00pm | 20 | 194069 | |
| Skyline/Smith @ Brophy | Var Swim | 6am-4pm | 50 | 192561 | |
Dobson/Rho @ Chandler |
" | 11am -4:30pm | 50 | 192506 | |
| Mesa High @ Chandler | " | 10:45am-4:30pm | 50 | 192465 | |
| Mtv @ Chandler | " | 11am-4:30pm | 60 2 buses | 192506/507 | |
| Red Mtn @ Chandler | " | 10:45am-4:30pm | 40 | 192542 | |
| Westwood @ Chandler | " | 10:45am-4:30pm | 55 | 192626 | |
Sat 10/27 |
Mesa @ Rd Mtn Park | B/G Crscntry | 7:15am-12pm | 40 | 190809 |
| Ww @ Red Mtn Park | " | 7:30am-12pm | 35 | 191088 | |
Mtv @ Red Mtn Park |
B Crosscountry | 7am-12pm | 48 | 191124 | |
Mtv @ Red Mtn Park |
G Crosscountry | 7am-12pm | 35 | 191125 | |
| Dobson @ Red Mtn Park | B/G Crosscountry | 7am-12pm | 25 | 191033 | |
| Skyline @ Red Mtn Park | B/G Crosscountry | 7am-1:00pm | 35 | 191239 | |
| Dobson @ Red Mtn | Speech & Debate | 6:30am-11pm | 55 | 192652 | |
| Mtn View @ Red Mtn | " | 6:30am-11pm | 30 | 194175 | |
| Red Mtn @ Lake Pleasant | JROTC | 6:30am-2:00pm | 37 | 193915 | |
| Red Mtn @ Maryvale | JROTC | 6:30am-3:30pm | 29 | 193916 | |
| Dobson @ Lake Pleasant | JROTC | 7am-2:00pm | 25 | 193937 | |
| Skyline/Smith @ Brophy | Var Swim | 7am-4pm | 50 | 192562 | |
| Dobson/Rho @ Chandler | " | 8am-3:30pm | 55 | 192508 | |
| Mesa High @ Chandler | " | 8am-3:30pm | 50 | 192468 | |
| Mtn View @ Chandler | " | 8am-3:30pm | 50 | 192508 | |
| Red Mtn @ Chandler | " | 8am-3:30pm | 40 | 192543 | |
| Westwood @ Chandler | " | 8am-3:30pm | 55 | 192627 | |