| DATE | SCHOOL & DESTINATION |
SPORT | TIME | PSSNGRS | TRIP # |
Mon. 10/8 |
Mesa High @ Westwood | Var Badminton | 2:15pm-6:00pm | 25 | 190260 |
| Red Mtn @ Dobson | " | 2:15pm-5:15pm | 25 | 190276 | |
| Skyline @ Mtn View | " | 2:15pm-5:15pm | 25 | 190285 | |
| Brimhall @ Rhodes | Fr B&G Crosscntry | 2:30pm-5:00pm | 50 | 190155 | |
| Carson @ Mesa Jr. | " | 2:30pm-5:00pm | 30 | 190162 | |
| Fremont @ Rhodes | " | 2:30pm-5:00pm | 30 | 190169 | |
| Hendrix @ Mesa Jr | " | 2:30pm-5:00pm | 25 | 190177 | |
| Powell @ Rhodes | " | 2:30pm-5:00pm | 30 | 190209 | |
| Shepherd @ Mesa Jr | " | 2:30pm-5:30pm | 55 | 190222 | |
| Smith @ Poston | " | 2:30pm-5:00pm | 30 | 190229 | |
| Stapley @ Mesa Jr | " | 2:30pm-5:00pm | 50 | 190235 | |
| Taylor @ Poston | " | 2:30pm-5:00pm | 40 | 190242 | |
| Mesa High @ MCC | Crosscountry Pr. | 2:15-5:30pm | 35 | 190825 | |
| Dobson @ Riverview Pk | " | 2:20-4:45pm | 35 | 190945 | |
| Kino @ Dobson | Frosh G Tennis | 2:30pm-5:00pm | 15 | 189997 | |
| Mesa Jr @ Mesa High | " | 2:30pm-5:00pm | 15 | 191346 | |
| Powell @ Mesa High | " | 2:30pm-5:00pm | 15 | 190013 | |
| Rhodes @ Dobson | " | 2:30pm-5:00pm | 15 | 190302 | |
| Shepherd @ Red Mtn | " | 2:45pm-5:30pm | 15 | 189956 | |
| Stapley @ Taylor | " | 2:30pm-5:00pm | 15 | 189970 | |
| Smith @ Brimhall | " | 2:30pm-5:00pm | 15 | 192445 | |
| Brimhall @ Smith | Frosh B Tennis | 2:45pm-5:00pm | 15 | 189882 | |
| Hendrix @ Westwood | " | 2:30pm-5:00pm | 15 | 189906 | |
| Mesa Jr @ Mesa High | " | 2:30pm-5:00pm | 15 | 189922 | |
| Taylor @ Stapley | " | 2:30pm-5:00pm | 15 | 189890 | |
| Fremont @ Shepherd | " | 2:30-5:00pm | 15 | 180020 | |
| Brimhall @ Taylor | Frosh Volleyball | 2:45pm-5:00pm | 15 | 190137 | |
| Kino @ Mesa Jr | " | 2:45pm-5:30pm | 15 | 190071 | |
| Powell @ Hendrix | " | 2:30pm-5:30pm | 15 | 190038 | |
| Smith @ Poston | " | 2:45pm-5:30pm | 15 | 190105 | |
| Stapley @ Fremont | " | 2:45pm-5:30pm | 17 | 190094 | |
| Dobson @ Marcos | Var Volleyball | 3:45pm-8:00pm | 35 | 190725 | |
| Mt View @ Carl Hayden | " | 2:45pm-8:30pm | 26 | 191003 | |
| Dobson/Rho @ Powell | Swim Practice | 2:30pm-5:00pm | 35 | 192237 | |
| Mesa @ Brimhall | " | 2:20pm-5:00pm | 50 | 192266 | |
| Mtv/Poston @ Kino | " | 2:30pm-one way | 30 | 192473 | |
| Stapley/Kino @ Carson | " | 2:40pm-5:00pm | 30 | 192489 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 192525 | |
| Skyline/Smith @ Fremont | " | 2:30pm-5:00pm | 35 | 192545 | |
| Tues. 10/9 | Dobson @ Mtn View | Var Badminton | 2:15pm-6pm | 25 | 190252 |
| Mesa High @ Red Mtn. | " | 2:15pm-6pm | 25 | 190261 | |
| Westwood @ Skyline | " | 2:15pm-6pm | 25 | 190293 | |
| Mesa Jr @ Kino | Frosh Football | 2:00pm-6:00pm | 70 2 buses | 189786/787 | |
| Fremont @ Powell | Frosh Football B | 2:30-6:00pm | 60 2 buses | 191906 | |
| Fremont @ Taylor | Frosh Girls Tennis | 2:30pm-5:00pm | 15 | 189944 | |
| Mesa Jr @ Westwood | " | 2:30pm-5:00pm | 15 | 190003 | |
| Shepherd @ Smith | " | 2:45pm-5:30pm | 15 | 189957 | |
| Kino @ Westwood | " | 2:30pm-5:00pm | 15 | 191845 | |
| Mesa Jr @ Mesa High | Frosh B Tennis | 2:30pm-5:00pm | 15 | 191352 | |
| Kino @ Mesa High | " | 2:30pm-5:00pm | 15 | 189913 | |
| Poston @ Stapley | " | 2:30pm-5:00pm | 15 | 189875 | |
| Taylor @ Red Mtn | " | 2:30-5:00pm | 15 | 189891 | |
| Smith @ Shepherd | " | 2:30pm-5:00pm | 15 | 192461 | |
| Kino @ Carl Hayden | Frosh Volleyball | 2:30pm-5:30pm | 15 | 190072 | |
| Mesa Jr @ Rhodes | " | 2:45pm-5:00pm | 15 | 190047 | |
| Poston @ Brimhall | " | 2:45pm-5:00pm | 15 | 190128 | |
| Powell @ Carson | " | 2:30pm-5:30pm | 15 | 190039 | |
| Shepherd @ Taylor | " | 2:30pm-5:30pm | 15 | 190117 | |
| Stapley @ Smith | " | 2:45pm-5:30pm | 17 | 190095 | |
| Mesa High @ Mtn View | Var Volleyball | 4:00-8:00pm | 30 | 190737 | |
| Skyline @ Marcos | " | 4:00-7:30pm | 30 | 191488 | |
| Red Mtn @ Westwood | " | 4:00pm-8:30pm | 30 | 191220 | |
| Mesa @ Riverview Pk | B/G Crosscountry | 2:15-5:30pm | 40 | 190807 | |
| Red Mtn @ Chandler | " | 2:15-5:30pm | 80 2 buses | 190843/844 | |
| Westwood @ Mesquite | " | 2:15-6:00pm | 35 | 191086 | |
| Mtv @ Red Mtn Pk | B Crosscountry | 2:15-5:30pm | 48 | 191161 | |
| Mtv @ Red Mtn Pk | G Crosscountry | 2:15-5:30pm | 48 | 191117 | |
| Dobson @ Riverview Pk | B/G Crosscountry | 2:00-5:30pm | 35 | 191031 | |
| Skyline @ Kiwanis Pk | B/G Crosscountry | 2:00pm-6:00pm | 35 | 191237 | |
| Dobson/Rho @ Powell | Swim Meet | 2:15pm-6:00pm | 55 | 192253 | |
| Mesa @ Brimhall | Swim Practice | 2:20pm-5:00pm | 50 | 192267 | |
| Mtv @ Powell | Swim Meet | 2:30pm-6:30pm | 60 2 buses | 192504/505 | |
| Fremont @ Shepherd | Swim Practice | 2:45pm-oneway | 15 | 192526 | |
| Skyline/Smith @ Fremont | " | 2:30pm-5:00pm | 35 | 192546 | |
Wed 10/10 |
Brimhall @ Smith | Frosh Football | 1:00pm-5:30pm | 55 | 189626 |
| Carson @ Rhodes | " | 1:15pm-5:00pm | 70 2 buses | 189743/744 | |
| Hendrix @ Basha | " | 4:00pm-8:00pm | 70 2 buses | 189767/768 | |
| Poston @ Taylor | " | 1:30pm-5:15pm | 70 2 buses | 189662/663 | |
| Stapley @ Shepherd | " | 1:30pm-6:00pm | 70 2 buses | 189713/714 | |
| Mesa High @ Dobson | Jv Football | 4:15pm-9:30pm | 55 | 190610 | |
| Westwood @ Red Mtn. | " | 4:45-8:00pm | 45 | 191209 | |
| Red Mtn @ Mtn Pointe | Jr Football | 3:45-9:00pm | 55 | 191869 | |
| Red Mtn @ Cibola | Var Volleyball | 10am-11:00pm | 31 | 190316 | |
| Dobson/Rho @ Powell | Swim Practice | 2:30pm-5:00pm | 35 | 192238 | |
| Mesa High @ Brimhall | Swim Meet | 2:20pm-5:00pm | 50 | 192464 | |
| Mtv/Poston @ Kino | Swim Practice | 2:30pm-one way | 30 | 192475 | |
| Stapley @ Kino | " | 2:40pm-one way | 30 | 192490 | |
| Fremont @ Shepherd | " | 2:45pm-oneway | 15 | 192527 | |
| Skyline/Smith @ Shphrd | Swim Meet | 2:15pm-5:30pm | 45 | 193567 | |
| Westwood @ Brimhall | " | 2:30pm-6pm | 55 | 192623 | |
| Thu. 10/11 | Mesa @ Red Mtn Pk | Crsscountry Pr | 2:15pm-5pm | 40 | 190815 |
| Skyline @ Usery Pk | " | 2:10-4:00pm | 35 | 191187 | |
| Mtv @ Desert Vista | Jr Football | 3:45pm-9:15pm | 35 | 190902 | |
| Red Mtn @ Westwood | Var Football | 5:00pm-10:00pm | 70 2 buses | 191859/860 | |
| Red Mtn @ Westwood | Spiritline | 5:00pm-11:00pm | 30 | 190990 | |
| Fri. 10/12 | Mesa @ Outback | Var Football | 2:00pm-3:15pm | 57 2 buses | 190622/756 |
| Mtn View @ Basha | " | 3:45-10:30pm | 65 2 buses | 190889/890 | |
| Skyline @ Pinnacle | " | 4:00-11:30pm | 60 2 buses | 190975/976 | |
| Dobson @ Mesa High | " | 4:15pm-10:30pm | 70 2 buses | 192620/621 | |
| Dobson @ Mesa High | Spiritline | 6:00-9:00pm | 16 | 191260 | |
| Skyline @ Pinnacle | " | 5:00-11:30pm | 17 | 191077 | |
| Mtn View @ Basha | " | 5:00pm-10:30pm | 45 | 192184 | |
| Westwood @ Goldwater | Var Volleyball | 7:00am-6:00pm | 13 | 191285 | |
| Mtn View @ Goldwater | " | ? | 15 | 191008 | |
| Dobsn @ Phx Cntry Day | Speech & Debate | 6:30am-11pm | 55 | 192648 | |
| Sat. 10/13 | Westwood @ Goldwater | Var Volleyball | 6:30am-8:00pm | 13 | 191286 |
| Mtn View @ Goldwater | " | ? | 15 | 193221 | |
| Dobsn @ Phx Cntry Day | Speech & Debate | 6:30am-11pm | 55 | 192649 | |
| Dobson @ Mt View Pk | Crosscountry | 7:45am-12pm | 35 | 193194 |