| Spring Sports 2008-2009 |
Schedule | Region Tourn. |
State Tourn. |
All-Region |
| Baseball Varsity | Schedule | Brackets | All Region | |
| Baseball JV | Schedule | |||
| Baseball Fresh. | Schedule | |||
| Softball Varsity | Schedule | Brackets | All Region | |
| Softball JV | Schedule | |||
| Softball Fresh. | Schedule | |||
| Tennis Varsity B. | Schedule | Singles Doubles |
Brackets | All Region |
| Tennis Varsity G. | Schedule | Singles Doubles |
Brackets | All Region |
| Track Varsity B. | Schedule | Information | Information | |
| Track Fresh. B. | Schedule | Information | ||
| Track Varsity G. | Schedule | Information | Information | |
| Track Fresh. G. | Schedule | Information | ||
| Volleyball Varsity | Schedule | Brackets | All Region | |
| Volleyball JV | Schedule |
