| 2011 Fall | Schedule | All City | Region Tour. Pwr. Ratings |
State |
| Football | Football | All City | Power Ratings | State |
| Girls Volleyball | Girls Volleyball | All City | Power Ratings | State |
| Swimming | Swimming | Boys - Girls | City Meet - Team | State |
| Badminton | Varsity Badminton | All City | City Tournament | Team - Sngls - Dbls |
| Cross Country | XC | Boys - Girls | Boys - Girls | Team - Individual |
| Golf | Golf | Boys - Girls | Boys - Girls | Boys - Girls |
| 2011-2012 Winter | Schedule | All City | Region Tour. Pwr. Ratings |
State |
| Basketball Boys | Boys Basketball | All City | Power Ratings | State |
| Basketball Girls | Girls Basketball | All City | Power Ratings | State |
| Soccer Boys | Boys Soccer | All City | Power Ratings | State |
| Soccer Girls | Girls Soccer | All City | Power Ratings | State |
| Wrestling | Wrestling | All City | Team - Individual | |
| 2012 Spring | Schedule | All City | Region Tour. Pwr. Ratings |
State |
| Baseball | Baseball | All City | Power Ratings | State |
| Softball | Softball | All City | Power Ratings | State |
| Tennis Boys | Tennis | All City | Power Ratings | Tm B/G-Sngls B/G Dbls B/G |
| Tennis Girls | Tennis | All City | Power Ratings | Tm B/G-Sngls B/G Dbls B/G |
| Track | Track | Boys - Girls | East Valley | State B - G |
| Volleyball Boys | Boys Volleyball | All City | Power Ratings | State |
