| 2009 Fall Schedules | ||||
| Football | Varsity | JV | Junior | Freshman |
| Girls Volleyball | Varsity | JV | Freshman | |
| Swimming | Boys | Girls | ||
| Cross Country | Boys | Girls | Freshman Boys | Freshman Girls |
| Golf | Boys | Girls | ||
| Badminton | Varsity | |||
| Tennis - Freshman | Boys | Girls | ||
| 09-10 Winter Schedules | ||||
| Basketball - Boys | Varsity | Boys JV | Freshman | |
| Basketball - Girls | Varsity | Girls JV | Freshman | |
| Soccer - Boys | Varsity | Boys JV | ||
| Soccer - Girls | Varsity | Girls JV | ||
| Wrestling | Varsity | JV | Freshman | |
| 2010 Spring Schedules | ||||
| Baseball | Varsity | JV | Freshman | |
| Softball | Varsity | JV | Freshman | |
| Tennis | Boys | Girls | ||
| Track | Boys | Girls | Freshman Boys | Freshman Girls |
| Boys Volleyball | Varsity | JV |
